LW Measurements Tree HRB602 Basic Lab Balance 600 x 0.01 g
$275.95 – $310.95 (-7%)
Specifications
Brand Name | LW Measurements, LLC |
---|---|
Model Number | HRB 602 |
Number of Items | 1 |
Capacity x Resolution | 600g x 0.01g |
Brand Name | LW Measurements, LLC |
UNSPSC Code | 41000000 |
Features
The LW Measurements HRB-602 and HRB-1002 are great Lab balances. Perfect fot basic lab use. Has a 1 inch LCD display with a backlight, Has 2 Capacitys 600g and 1000g Glass Draft Shield and RS232C.
- AD update speed: 7.5HZ
- Platter size 4.5″ x 5.3″
- AC adapter (batteries not included)
- Units: g, oz, lb, dwt, ozt, ct
Specifications
Model | HRB-602 | HRB-1002 | HRB-S-1002 |
---|---|---|---|
Capacity x Resolution | 600 x 0.01 g | 1000 x 0.01 g | 1000 x 0.01 g |
Casing | Glass Draft Shield | Glass Draft Shield Washdown Stainless Steel |
|
No. of Display Divisions | 60,000 | 100,000 | 100,000 |
No. of Internal Resolutions | 16m | ||
Accuracy | ± 3d | ||
Platter Size | 4.7 x 5.3 inch | ||
Scale Dimensions | 7.5″ x 10″ x 10.5″ | ||
Auto Shut Off | Yes,Selectable | ||
Display | 1″ LCD w/ backlight. | ||
Units | g, oz, lb, dwt, ozt, ct | ||
I/O | RS232C | ||
Power | 6 x AA size battery (not included) or 12VDC (included) | ||
Shipping Weight | 11 lb |
Additional information
Tree HRB602 Basic Lab Balance | HRB-1002 -Capacity x Readability 1000 x 0.01 g, HRB-602 -Capacity x Readability 600 x 0.01 g |
---|