LW Measurements Tree Scales- TSC Series Touch Screen Precision Balance
$310.95 – $511.95 (-17%)
Features
- Affordable precision balance fits any budget
- Compact portability
- Ideal for laboratory weighing applications
- Stainless steel weighing pan
- Large touch screen LCD display
- Displays weight, count, percentage, and density
- 16 selectable weighing units (g,oz,lb,dwt,ozt,ct,tlt,tlh,tlj,gn,dr,mm,tola,gsm,T/A/R,T/M/R)
- Overload protection
- Includes internal lithium rechargeable battery and AC adapter
- Integrated level bubble ensures proper setup
- Adjustable leveling feet
- Durable plastic housing
- Low battery indication
- Stability indication
- Configurable auto shut-off
Specifications
MODEL | TSC-123 | TSC-213 | TSC-313 | TSC-1202 | TSC-2102 | TSC-3102 | TSC-6101 | TSC-10001 |
---|---|---|---|---|---|---|---|---|
Capacity x Readability | 120 x 0.001g | 210 x 0.001g | 310 x 0.001g | 1200 x 0.01 g | 2100 x 0.01 g | 3100 x 0.01 g | 6100 x 0.1 g | 10 kg x 0.1 g |
No. of Display Divisions | 120,000 | 210,000 | 310,000 | 120,000 | 210,000 | 310,000 | 61,000 | 100,000 |
No. of Internal Resolutions | 16m | |||||||
Accuracy | +/-5d | +/-3d | +/-5d | +/-3d | ||||
Platter Size(inch) | 3.85 Ø | 4.52 Ø | 7.68 x 5.9 | |||||
Draft Shield | Glass | – | ||||||
Scale Dimensions(inch) | 8.25 x 10.2 x 5.9 | 8.25 x 10.2 x 3.15 | ||||||
LCD Height(inch) | 0.4 | |||||||
Beeper | YES | |||||||
Auto Backlight | Yes,Selectable | |||||||
Auto Shut Off | Yes,Selectable | |||||||
Auto Hold | NO | |||||||
Unit Switching | Yes,Selectable | |||||||
Auto Backlight | g,oz,lb,dwt,ozt,ct,tlt,tlh,tlj,gn,dr,mm,tola,gsm,T/A/R,T/M/R | |||||||
AD Processor | 24 bit A/D | |||||||
Beeper | YES | |||||||
AD Update Speed | 5 Hz | |||||||
Settling Time | <2s | |||||||
Calibration Software | AnyCAL | |||||||
No of Keys | touch screen | |||||||
Memory | Zero | |||||||
Counting Function | YES | |||||||
RS232C | YES | |||||||
USB | YES | |||||||
Battery | 7.4V 2200mAh Rechargeable | |||||||
AC Adapter | Yes, 12VDC | |||||||
Shipping Weight | 6.5 lb | 5.3 lb | ||||||
Resolution(oz) | 0.00005 oz | 0.00005 oz | 0.00005 oz | 0.0005 oz | 0.0005 oz | 0.0005 oz | 0.005 | 0.005 |
Resolution(lb) | 0.000002 lb | 0.000002 lb | 0.000002 lb | 0.00002 lb | 0.00002 lb | 0.00002 lb | 0.0002 lb | 0.0002 lb |
Resolution(dwt) | 0.001 dwt | 0.001 dwt | 0.001 dwt | 0.01 dwt | 0.01 dwt | 0.01 dwt | 0.1 dwt | 0.1 dwt |
Resolution(ozt) | 0.00005 ozt | 0.00005 ozt | 0.00005 ozt | 0.0005 ozt | 0.0005 ozt | 0.0005 ozt | 0.005 ozt | 0.005 ozt |
Resolution(ct) | 0.005 ct | 0.005 ct | 0.005 ct | 0.05 ct | 0.05 ct | 0.05 ct | 0.5 ct | 0.5 ct |
Resolution tl.t, tl.J, tl.h |
0.00005 | 0.00005 | 0.00005 | 0.0005 | 0.0005 | 0.0005 | 0.005 | 0.005 |
Resolution(gn) | 0.02 gn | 0.02 gn | 0.02 gn | 0.2 gn | 0.2 gn | 0.2 gn | 2 gn | 2 gn |
Resolution(dr) | 0.001 dr | 0.001 dr | 0.001 dr | 0.01 dr | 0.01 dr | 0.01 dr | 0.1 dr | 0.1 dr |
Resolution(mm) | 0.0005 mm | 0.0005 mm | 0.0005 mm | 0.005 mm | 0.005 mm | 0.005 mm | 0.05 mm | 0.05 mm |
Resolution(tola) | 0.0001 tola | 0.0001 tola | 0.0001 tola | 0.001 tola | 0.001 tola | 0.001 tola | 0.01 tola | 0.01 tola |
Resolution(gsm) | 0.1 gsm | 0.1 gsm | 0.1 gsm | 1 gsm | 1 gsm | 1 gsm | 10 gsm | 10 gsm |
Resolution(tar) | 0.01 tar | 0.01 tar | 0.01 tar | 0.1 tar | 0.1 tar | 0.1 tar | 1 tar | 1 tar |
Resolution(ma) | 0.01 ma | 0.01 ma | 0.01 ma | 0.1 ma | 0.1 ma | 0.1 ma | 1 ma | 1 ma |
Additional information
Tree Scales- TSC Series | Model – TSC-10001 Capacity x Resolution 10,000g x 0.1g, Model – TSC-1202 Capacity x Resolution 1200g x 0.01g, Model – TSC-123 Capacity x Resolution 120g x 0.001g, Model – TSC-2102 Capacity x Resolution 2100g x 0.01g, Model – TSC-213 Capacity x Resolution 210g x 0.001g, Model – TSC-3102 Capacity x Resolution 3100g x 0.01g, Model – TSC-313 Capacity x Resolution 310g x 0.001g, Model – TSC-6101 Capacity x Resolution 6100g x 0.1g |
---|