LW Measurements Tree Scales- PRW – PLUS 2 30kg x 0.1g NTEP
$414.00$600.00 (-31%)
Features
- Capacity/Resolution: 30kg x 0.1g
- 0.87″ LCD w/ backlight
- 12.6″ x 14.2″ weighing platform
- 30,000 divisions
- Heavy Duty Application
- AD update speed: 10 HZ
- Calibration software in both KG and LB
- AC Adapter & rechargeable battery included
- Units: kg, g, tj, lb, pj, hj, oz
Model | PRW-30 |
---|---|
Capacity x Readability | 30 kg x 0.1 g |
Pan size | 12.6″ x 14.2″ |
Weighing Units | kg,g,tj,lb,pj,hj,oz |
No. of Display Divisions | 300,000d |
No. of Internal Resolutions | 600,000 |
Accuracy | +/- 5d |
Scale Dimensions | 14.2″ x 16.2″ x 4.4″ |
LCD Height | 0.87″ |
Features | Beeper, Auto Backlight, Auto Shut Off, Auto Hold |
AD Processor | 24 bit A/D |
AD Update Speed | 15-60 |
Settling Time | <2S |
Casing | ABS plastic |
Calibration Software | both lb and kg calibration |
No of Keys | 6 |
Interface | RS232C |
Power | Battery:7.2V/2000MAH AC Adapter:12V/500mA |
Shipping Weight | 18 lb |
Additional information
Weight | 8.16466 kg |
---|---|
Dimensions | 36.068 × 41.148 × 11.176 cm |