LW Measurements Tree Scales- High Resolution Stainless Steel Balances Series (HRB-S)
Specification
Model | HRB-S | ||||||||
Model Suffix | 123 | 213 | 313 | 1102 | |||||
Casing | Glass Draft Shield | ||||||||
Capacity | 120g | 210g | 310g | 1100g | |||||
Resolution(g) | 0.001g | 0.001g | 0.001g | 0.01g | |||||
No. of Display Divisions | 120,000 | 210,000 | 310,000 | 110,000 | |||||
Accuracy | +/-5d | +/-3d | |||||||
Platter Size(inch) | 3.85″ Ø | 3.85″ Ø | 3.85″ Ø | 4.7 x 5.3 | |||||
Draft Shield | Glass | ||||||||
Scale Dimensions(inch) | 8.1 x 11.5 x 10.5 | ||||||||
Auto Backlight | Yes,Selectable | ||||||||
Auto Shut Off | Yes,Selectable | ||||||||
Unit Switching | g,oz,lb,dwt,ozt,ct,tlt,tlh,tlj,gn,dr,mm,tola,gsm,T/A/R,T/M/R | ||||||||
USB | YES | ||||||||
Battery | Yes, 6 x AA size battery | ||||||||
AC Adapter | Yes, 12VDC |
Additional information
Tree High Resolution Stainless Steel Balances Series (HRB-S) | Model – HRB-S 1002 Capacity x Resolution 1000g x 0.01g, Model – HRB-S 123 Capacity x Resolution 100g x 0.001g, Model – HRB-S 213 Capacity x Resolution 200g x 0.001g, Model – HRB-S 313 Capacity x Resolution 300g x 0.001g |
---|