Lab equipments – STARTER 400D DO PORTABLE (ST400D-G)
Measurement Range | 0.00 – 20.0 mg/L(ppm); 0 – 50 °C |
Accuracy | ±0.2 mg/L(< 8 mg/L) or ±0.3 mg/L(8~20 mg/L); ±0.3 °C |
Measurement Resolution | 0.01 mg/L; 0.1 °C; 0.1% |
Display | Color LCD Graphics |
Electrode | STDO21 (Included) |
Accuracy DO | 0.2 ppm |
Accuracy ± (Temperature) | 0.3 °C |
Battery Life | 12 hours with Disposable Batteries |
Calibration | 2 Point |
In-use cover | No |
Measurement Range DO | 0 ppm – 20 ppm |
Parameter | Dissolved Oxygen |
Power | 4 AAA (LR03) Batteries (Included) |
Dimensions (LxW) | 1.38 in x 5.91 in x 3.54 in (35 mm x 150 mm x 90 mm) |
Resolution (DO) | 0.01 |
Temperature Compensation | Automatic |
Measurement Range (Temperature) | 0 °C – 50 °C |
Net Weight | 0.35 lb (0.16 kg) |
Temperature Resolution | 0.1 °C |
Temperature Sensor | 10 KΩ NTC |
Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80%RH, non-condensing) |
Short Description
OVERVIEW
For over a century, OHAUS has perfected the art of measurement through our line of weighing products. Taking the same approach to our weighing equipment, OHAUS now delivers Starter ST400D – a practical, affordable, low-maintenance DO Portable Meter equipped with optical technology.
Design Features
99 measurement memory, last calibration data recall, auto barometric pressure measurement, auto temperature compensation with manual salinity compensation
Applications
Field and lab Dissolved Oxygen measurement
Display
Backlit Color Liquid Crystal Display (LCD)
Operation
4 AAA batteries (included)
Construction
ABS Housing
Additional information
Weight | 0.16 kg |
---|---|
Dimensions | 3.5 × 15 × 9 cm |