Lab equipments – STARTER 300D DO PORTABLE (ST300D)
Measurement Range | 0.00 – 19.99; 20.0 – 45.0 mg/L; 200 – 400%; 0 – 50 °C |
Parameter | Dissolved Oxygen |
Power | 4 AAA (LR03) Batteries (Included) |
Accuracy | ± 0.3 mg/L; ± 1%; ±0.3 °C |
Measurement Resolution | 0.1 mg/L; 1 mg/L; 0.1%; 1%; 0.1 °C; 0.1 ppm; 1 ppm |
Display | LCD |
Electrode | STDO11 (Included); STTEMP30 (Included) |
Accuracy DO | 1 % |
Accuracy ± (Temperature) | 0.3 °C |
Battery Life | 250 Hours with Disposable Batteries |
Calibration | 2 Point |
Dimensions (LxW) | 1.38 in x 6.69 in x 3.54 in (35 mm x 170 mm x 90 mm) |
In-use cover | No |
Measurement Range DO | 0 % – 200 % ; 200 % – 400 % ; 0 ppm – 20 ppm ; 20 ppm – 45 ppm |
Measurement Range (Temperature) | 0 °C – 50 °C |
Net Weight | 0.35 lb (0.16 kg) |
Resolution (DO) | 0.01; 0.1 |
Resolution Range (DO) | 0 – 19.9 ; 20 – 45 |
Temperature Compensation | Yes |
Temperature Resolution | 0.1 °C |
Temperature Sensor | 30 KΩ NTC |
Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80%RH, non-condensing) |
Standard Features
Compact and Ergonomic Design Creates a User-Friendly Experience
Starter portable
meters fit comfortably in the palm of your hand. Each meter also comes equipped with a
retractable built-in stand that can be used to prop it up on a flat surface.
Reliable Calibration Results for Accurate Measurement
Starter portable meters
track the accuracy of the calibration process right on the display so that you can
measure with peace-of-mind, knowing that your results will be
highly precise.
OVERVIEW
After more than a century of perfecting the art of measurement through our durable weighing products, OHAUS precision is now available in the form of portable dissolved oxygen (DO) meter. This portable meter offers convenience, reliability, and durability in one compact design.
Intuitive Software that Powers the Starter Series
Intuitive software and a well-organized
display work in tandem to make operating the Starter Series a simple and straightforward task.
Construction
Design Features
Additional information
Weight | 0.16 kg |
---|---|
Dimensions | 3.5 × 17 × 9 cm |