LW Measurements Tree High Resolution Balance w/ Glass Series (HRB)
$333.95 – $413.95 (-5%)
Features
The LW Measurements HRB103, HRB203 and HRB303 are great milligram balances. Perfect fot basic lab use. Has a 0.8 inch LCD display with a backlight, Has 3 Capacitys 100g 200g and 300g Glass Draft Shield and RS232C.
- 0.8″ LCD w/ backlight.
- 100,00 divisions/ 1.3m internal resolution
- AD update speed: 7.5HZ
- 100g – Round 3.85″ platter
- AC Adapter (batteries not included)
- Units: g, oz, lb, dwt, ozt, ct
Specifications
Standerd Model | HRB-103 | HRB-203 | HRB-303 |
---|---|---|---|
Washdown Stainless Model | HRB-S-103 | HRB-S-203 | HRB-S-303 |
Capacity x Resolution | 100 x 0.001 g | 200 x 0.001 g | 300 x 0.001 g |
Casing | Glass Draft Shield | ||
No. of Display Divisions | 100,000 | 200,000 | 300,000 |
No. of Internal Resolutions | 16m | ||
Accuracy | ± 5d | ||
Platter Size | Round 3.85 inch | ||
Scale Dimensions | 7.5″ x 10″ x 10.5″ | ||
Auto Shut Off | Yes,Selectable | ||
Display | 0.8″ LCD w/ backlight. | ||
Units | g,oz,lb,dwt,ozt,ct,tlt,tlh,tlj,gn,dr,mm,tola,gsm,T/A/R,T/M/R | ||
I/O | RS232C | ||
Power | 6 x AA size battery (not included) or 12VDC (included) | ||
Shipping Weight | 11 lb |
Additional information
High Resolution Balance w/ Glass Series (HRB) | HRB 103 – Capacity x Resolution 100g x 1mg, HRB 203 – Capacity x Resolution 200g x 1mg, HRB 303 – Capacity x Resolution 300g x 0.001g |
---|